<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power of XRAY for Web Designers</title>
	<atom:link href="http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/</link>
	<description>Tracing the course of Web Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Superb Coupons</title>
		<link>http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/comment-page-1/#comment-36918</link>
		<dc:creator>Superb Coupons</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/#comment-36918</guid>
		<description>I think this is great tool for web designer....</description>
		<content:encoded><![CDATA[<p>I think this is great tool for web designer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/comment-page-1/#comment-3207</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Sun, 17 Feb 2008 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/#comment-3207</guid>
		<description>@nitinpal
I use Firefox for browsing. I have to use IE because I work with JavaScript and CSS a lot - and those scripts must be tested in IE as well. So rather than boot into windows every time a test must be executed, I use Wine IE.</description>
		<content:encoded><![CDATA[<p>@nitinpal<br />
I use Firefox for browsing. I have to use IE because I work with JavaScript and CSS a lot &#8211; and those scripts must be tested in IE as well. So rather than boot into windows every time a test must be executed, I use Wine IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitinpai</title>
		<link>http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/comment-page-1/#comment-3194</link>
		<dc:creator>nitinpai</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/#comment-3194</guid>
		<description>@Binny - 

I don&#039;t understand why you are using IE in Linux. Is there any particular reason for not using Firefox or Konquerer?</description>
		<content:encoded><![CDATA[<p>@Binny &#8211; </p>
<p>I don&#8217;t understand why you are using IE in Linux. Is there any particular reason for not using Firefox or Konquerer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/comment-page-1/#comment-3193</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2008/02/16/power-of-xray-for-web-designers/#comment-3193</guid>
		<description>Its very useful when working with IE - the problem is that I am using IE in Linux with wine. In that Xray is very slow - with all that transparency stuff. Still, useful.</description>
		<content:encoded><![CDATA[<p>Its very useful when working with IE &#8211; the problem is that I am using IE in Linux with wine. In that Xray is very slow &#8211; with all that transparency stuff. Still, useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

