<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power Of Google Chart API</title>
	<atom:link href="http://techtracer.com/2007/12/17/the-power-of-google-chart-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/</link>
	<description>Tracing the course of Web Technology</description>
	<lastBuildDate>Sun, 13 May 2012 05:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Starting Over After Divorce For Men</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-41434</link>
		<dc:creator>Starting Over After Divorce For Men</dc:creator>
		<pubDate>Sun, 06 May 2012 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-41434</guid>
		<description>&lt;strong&gt;Learning To Say No So That You Can Enjoy The Holiday Season...&lt;/strong&gt;

[...] The Holiday Season is meant to be enjoyed. Use some of these scheduling and planning ideas to keep the stress down. Also, tips on the Art of Saying No without saying No. [...]...</description>
		<content:encoded><![CDATA[<p><strong>Learning To Say No So That You Can Enjoy The Holiday Season&#8230;</strong></p>
<p>[...] The Holiday Season is meant to be enjoyed. Use some of these scheduling and planning ideas to keep the stress down. Also, tips on the Art of Saying No without saying No. [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranali</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-39753</link>
		<dc:creator>Pranali</dc:creator>
		<pubDate>Thu, 14 Apr 2011 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-39753</guid>
		<description>Does the Google Charts API support Pareto Charts?
And what about a combination of Column and Line Charts? Is it supported?
Thanks.</description>
		<content:encoded><![CDATA[<p>Does the Google Charts API support Pareto Charts?<br />
And what about a combination of Column and Line Charts? Is it supported?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisav</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-39085</link>
		<dc:creator>alisav</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-39085</guid>
		<description>I think the chart API is great – but I think Google Maps API is great too! Here is my site that uses both! This is the correct url btw</description>
		<content:encoded><![CDATA[<p>I think the chart API is great – but I think Google Maps API is great too! Here is my site that uses both! This is the correct url btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superb Coupons</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-36919</link>
		<dc:creator>Superb Coupons</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-36919</guid>
		<description>it means there is no need to purchase 3rd-party tool or complex programming... Nice work..</description>
		<content:encoded><![CDATA[<p>it means there is no need to purchase 3rd-party tool or complex programming&#8230; Nice work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-36158</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-36158</guid>
		<description>helo. I&#039;am french so i don&#039;t understand all the sentences but in french i can say &quot;yep ! votre website est tres cool&quot; ;-) I hope that frensh people become like you !</description>
		<content:encoded><![CDATA[<p>helo. I&#8217;am french so i don&#8217;t understand all the sentences but in french i can say &#8220;yep ! votre website est tres cool&#8221; <img src='http://techtracer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I hope that frensh people become like you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh09</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-34137</link>
		<dc:creator>Josh09</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-34137</guid>
		<description>sounds good I&#039;m always like for new ways to track my websites traffic</description>
		<content:encoded><![CDATA[<p>sounds good I&#8217;m always like for new ways to track my websites traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Software</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-31628</link>
		<dc:creator>Computer Software</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-31628</guid>
		<description>You are seeing the live representation of the chart above. Isn’t this concept just fantastic? Now go ahead and start creating some visual presentations in your article and let me know about your creations.
I read two times, printed out and hung it on the fridge. Now every morning I know what I should do :-)</description>
		<content:encoded><![CDATA[<p>You are seeing the live representation of the chart above. Isn’t this concept just fantastic? Now go ahead and start creating some visual presentations in your article and let me know about your creations.<br />
I read two times, printed out and hung it on the fridge. Now every morning I know what I should do <img src='http://techtracer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Kerne</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-31623</link>
		<dc:creator>Jana Kerne</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-31623</guid>
		<description>Views can be shared.</description>
		<content:encoded><![CDATA[<p>Views can be shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Blake &#187; Blog Archive &#187; How to create a graph using Google charts api?</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-20696</link>
		<dc:creator>Duane Blake &#187; Blog Archive &#187; How to create a graph using Google charts api?</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-20696</guid>
		<description>[...] techtracer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] techtracer.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razr</title>
		<link>http://techtracer.com/2007/12/17/the-power-of-google-chart-api/comment-page-1/#comment-13127</link>
		<dc:creator>Razr</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/12/17/the-power-of-google-graph-api/#comment-13127</guid>
		<description>Thanks for clearing things up!</description>
		<content:encoded><![CDATA[<p>Thanks for clearing things up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

