<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP Snapfish India, For Cost Effective Printing</title>
	<atom:link href="http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/</link>
	<description>Tracing the course of Web Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: JoeKidd</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-39519</link>
		<dc:creator>JoeKidd</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-39519</guid>
		<description>Simple attractive layout for your site. Nice quality reading material. Keep it up.

Regarding SnapFish, my first order was delivered on time and with good quality. Second order was delayed and the prints were bad. The delivered order had a mail apologizing for the delay which was due to a huge increase in volume of orders. On mailing details of the quality problem to helpdesk with details of the order, I was issued credits for the ordered items and was promised refund of postage too. This points to a decent effort of customer satisfaction.</description>
		<content:encoded><![CDATA[<p>Simple attractive layout for your site. Nice quality reading material. Keep it up.</p>
<p>Regarding SnapFish, my first order was delivered on time and with good quality. Second order was delayed and the prints were bad. The delivered order had a mail apologizing for the delay which was due to a huge increase in volume of orders. On mailing details of the quality problem to helpdesk with details of the order, I was issued credits for the ordered items and was promised refund of postage too. This points to a decent effort of customer satisfaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-39489</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Sat, 26 Mar 2011 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-39489</guid>
		<description>Low quality prints, no phone support, long waiting time, do not recommend snapfish India. I had very good relationship with snapfish UK, but their India service is very bad, customer care is of no use, just pre-formatted replies, nothing else. Just copy your photos to your thumb drive and go to nearest photo studio, you will get your prints in a day or two, even if it costs you 20-50 rupees more, you have peace of mind and prints on time.</description>
		<content:encoded><![CDATA[<p>Low quality prints, no phone support, long waiting time, do not recommend snapfish India. I had very good relationship with snapfish UK, but their India service is very bad, customer care is of no use, just pre-formatted replies, nothing else. Just copy your photos to your thumb drive and go to nearest photo studio, you will get your prints in a day or two, even if it costs you 20-50 rupees more, you have peace of mind and prints on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-21472</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-21472</guid>
		<description>The quality of the info is what keeps me on this site, thanks!</description>
		<content:encoded><![CDATA[<p>The quality of the info is what keeps me on this site, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-5404</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-5404</guid>
		<description>Hi,

There is no way that a company like snapfish would run with your money.  I have been ordering for the last 3 months 3 orders so far out of which one order of Canvas prints and mugs, quality is simply awesome.  Snapfish is a Do it yourself portal, you need to fine tune the images and then order, my opinion. 5 stars.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There is no way that a company like snapfish would run with your money.  I have been ordering for the last 3 months 3 orders so far out of which one order of Canvas prints and mugs, quality is simply awesome.  Snapfish is a Do it yourself portal, you need to fine tune the images and then order, my opinion. 5 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitinpai</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-2963</link>
		<dc:creator>nitinpai</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-2963</guid>
		<description>@Jim-
Thanks a lot. It is nice to see visitors like you who leave a comment of appreciation. It motivates me further to write useful content in this blog. 

You can also subscribe to the feed to get regular updates automatically.</description>
		<content:encoded><![CDATA[<p>@Jim-<br />
Thanks a lot. It is nice to see visitors like you who leave a comment of appreciation. It motivates me further to write useful content in this blog. </p>
<p>You can also subscribe to the feed to get regular updates automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mirkalami</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-2961</link>
		<dc:creator>Jim Mirkalami</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-2961</guid>
		<description>I have been a frequent visitor of this blog for some time now, so I thought it would be a good idea to leave you with my thanks.

Regards,
Jim Mirkalami</description>
		<content:encoded><![CDATA[<p>I have been a frequent visitor of this blog for some time now, so I thought it would be a good idea to leave you with my thanks.</p>
<p>Regards,<br />
Jim Mirkalami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-2563</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Sat, 12 Jan 2008 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-2563</guid>
		<description>Nice and intresting article.</description>
		<content:encoded><![CDATA[<p>Nice and intresting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v@g#u</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-1859</link>
		<dc:creator>v@g#u</dc:creator>
		<pubDate>Mon, 29 Oct 2007 11:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-1859</guid>
		<description>Hi nalin....
Today i recieved my ordered items :)))))))</description>
		<content:encoded><![CDATA[<p>Hi nalin&#8230;.<br />
Today i recieved my ordered items <img src='http://techtracer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v@g#u</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-1781</link>
		<dc:creator>v@g#u</dc:creator>
		<pubDate>Mon, 22 Oct 2007 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-1781</guid>
		<description>hi nalin....

i just placed an order for snapfish... i got a confirmation email... lets see... whether i will receive order or not...</description>
		<content:encoded><![CDATA[<p>hi nalin&#8230;.</p>
<p>i just placed an order for snapfish&#8230; i got a confirmation email&#8230; lets see&#8230; whether i will receive order or not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basha</title>
		<link>http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/comment-page-1/#comment-1771</link>
		<dc:creator>basha</dc:creator>
		<pubDate>Sun, 21 Oct 2007 12:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://techtracer.com/2007/10/13/hp-snapfish-india-for-cost-effective-printing/#comment-1771</guid>
		<description>dear sir,

I want to do your business in Jeddah. please can u help me and give more detail about this.</description>
		<content:encoded><![CDATA[<p>dear sir,</p>
<p>I want to do your business in Jeddah. please can u help me and give more detail about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

